Campereve, Real specilist of the fitted out van
A complete motorhome layout on a modern Ford Custom cab in only 5.34m: the Cap Land model does an amazing entry in the pop-up roof market!
New product in Campérêve range, Cap Land sounds like an invitation to start a long journey crossing all roads to discover new sensations.
Click on the pictures to zoom in




Ford custom White
Ford custom Tectonic Grey
OPTION
VAN
| Vehicule | Ford Custom |
| Body type | L2H1 |
| Standard engine | 2,2 Duratorq TDCi |
| Wheel base | 2933 |
| Gross vehicle weight | 3100 |
| Permissible GCW (Gross Combined Weight) | 5100 |
| Unladen weight (+ ou - 5%) (kg) | NC |
| Payload | NC |
| Cubic capacity (cm3) | 2200 |
| Number of cylinders / arrangement | 4/en ligne |
| Engine rating | 7 |
| Max power (kW CEE) | 92 |
| DIN power (Hp) | 125 |
| Maximum torque (Nm) | 350 |
| Anti-pollution standard | Euro 5 |
| Turning radius | 12,20 |
| Assisted direction | X |
| Anti-lock braking system | X |
| Electronic stability control | X |
| Comfort seats (height-adjustable swivel with armrests) | X |
| Windscreen and cab windows tinted | X |
| Electric rear view mirrors | X |
| Daytime headlights | X |
| Driver & passenger airbag | X |
| Spare wheel | X |
| head unit & speakers in cab | X |
| Seat cover in cab seats | X |
| Cruise control | X |
| Manual cabin air conditionning | X |
| Wheel caps | X |
OPTION VAN FORD CUSTOM
| Engine 155HP | O |
| Metalic paint Tectonic Grey | O |
| Reversing/Front radar | O |
| 16 inches alloy wheels Ford Custome (Overall height higher) | O |
| Navigation system europe SYNC & steering wheel keypad | O |
| overtinted windows | O |
| SERENITY PACK FORD : navigation system europe SYNC + rear camera + overtinted windows | O |
OPTIONS CELL 2015
| Outiside cab FIAT protection | / |
| Combi 6 Truma EH | / |
| COMBI 4 TRUMA DIESEL | / |
| Heated floor | / |
| Insulated waste water tank | / |
| 2nd battery option | O |
| Side opening flyscreen | / |
| Cell Carpet kit | / |
| Protector Lino kit | O |
| Awning | / |
| Fiat wooden dashboard | / |
| Neovan ladder | / |
| Window in the left rear door | / |
| 20 l oven/grill | / |
| 18 l oven | / |
| Curtain cab separation | O |
| White edition furniture | / |
| 5th registered seat | / |
SERIES EQUIPMENTS AND CELL OPTIONS
INTERIOR EQUIPMENT
| Length (m) | 5,34 |
| Width (m) | 1,99 |
| Heigth (m) (+ or - 3%) (a) | 2,01 |
| Number of seats (vehicle certificate) | 4 |
| Number of dinning seats | 4 |
| Possible sleeping spaces | 2+2 |
SIZE BEDS (cm)
| Double bed | |
| Simple beds (bunk beds) | |
| Simple beds (twin beds) | |
| Dinning area transformable into bed | 1900 x 1300 |
| Drop-down bed | 1870 x 1200 |
OUTSIDE
| XHP Xtrem Hybrid Protect Insulation = Polyurethan and Polyether complex with aluminium sheet | X |
| Prestige furniture with massive maple finish 25mm | / |
| Natural PVC furniture | X |
| Walls moulded to the body | X |
| Painted front bumper | X |
| Double glazed windows with integrated flyscreen | / |
| Side door gutter with LED lighting | / |
| Skyview with flyscreen and blinds | / |
| Big skyview with flyscreem and blinds on lounge | / |
| Electric footstep | / |
| Central locking for cab door and living area door with remote control | X |
SIZE GARAGE (mm)
| Overall width (mm) | / |
| Overall length (mm) | / |
| Overall heigth (mm) (depeding on the bed) | / |
| Garage with protective floor Inox | / |
CELLULE
| Permanent bed(s) with wooden suspended slats and BULTEX matress | / |
| Roof bed with wooden slats, drop-down with struts | / |
| Curtain with suction disc for cab | X |
| Cab blinds REMIS | / |
| Veiling and curtains in the living area windows (depending on layout) | / |
| Sliding curtain separation for day/night space | / |
| Belts 3 points | X |
KITCHEN
| Embossed stainless sink | X |
| Embossed stainless cooking hob with black glass cover and piezzo ignition | X |
| Worktop with gloss laminate | X |
| Storage under kitchen for pans | X |
| Storage drawers for cultery | X |
| 3 energy fridge with 138L capacity | / |
| 100L AES Fridge | / |
| 160L AES Fridge | / |
| 3 energy fridge with 80L capacity | / |
| 90L compression fridge | / |
| 51L compression fridge | X |
BATHROOM
| Bathroom with separated shower with laminate walls | / |
| Bathroom with laminate walls | / |
| Bathroom accessories with chrome finish | / |
| WC with removable cassette 19 litres | X |
| Bench WC removable cassette - 19 | / |
WATER
| Clean water tank (litres) | 60 |
| Waste water tank (litres) | 57 |
| Electric water pump | X |
| Indicator for clean/waste water tank | X |
HEATER
| Heater/boiler TRUMA COMBI C4 | / |
| Heater/boiler TRUMA COMBI C4 DIESEL | / |
| WEBASTO 2000 W Heating / Hot water boiler | X |
| Easy access to maintenance of the heater/boiler | X |
ENERGY
| Semi stationnary auxiliar battery with coupler and separator | 100Ah |
| Cutting transformer - charger | X |
| Differential magneto-thermal breaker 30mA | X |
| Centralised fuse box with protected accesories exits | X |
| Tactil control panel | X |
| External 230V plug - Internal 230V plugs | X |
| Flat screen TV space with 12V - coaxial precabling | / |
| pre cabling for solar panel | / |
| Gas cylinder capacity | 1 x 5,1 kg |
| Automatic inverter allowing you to use the gas while driving | / |
| Reverser gas 2 bottles | / |
| External lighting above the living area door | / |
| LED inside lighting | X |
| LED ambient lighting | X |
X = Standard equipment O = Optionnal equipment (at extra cost) / = Equipment not available P = COMFORT PACK FIAT NC = to be defined autumn 2014
(1) : Cubic capacity (cm3) : 2287 - Administrative power : 8 - Maximum power (kw CEE) : 96 - DIN Power (hp) : 130 - Maximum torque (Nm) : 320 - Euro V norm
(2) : Cubic capacity (cm3) : 2287 - Administrative power : 8 - Maximum power (kw CEE) : 109 - DIN Power (hp) : 148 - Maximum torque (Nm) : 350 - Euro V norm
(3) : Cubic capacity (cm3) : 2999 - Administrative power : 10 - Maximum power (kw CEE) : 130 - DIN Power (hp) : 177 - Maximum torque (Nm) : 400 - Euro V norm
(a) : Height +50mm with HEAVY chassis 16» alloys wheels
(b) : The tank can be filled in at a capacity of 10OL or 110L. This increase results in a diminution of the available payload.
( c ) : Optional berth variable depending on the option
Definition of the CAMPEREVE carrier is different from the original commercial definition from the chassis manufacturer.
Any accessories installed optionally or by the distributor are not included in the definition of the vehicle’s unlade weight. The weight of these elements must
therefore be deducted from the vehicle’s payload